Web Dev Solutions

Catalin Mititiuc

aboutsummaryrefslogtreecommitdiff
blob: 378ed318f7cfbc2bc41f2032010098e7bb866ca1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 47 00 00 00 47 08 06 00 00 00 55 b0 5a .PNG........IHDR...G...G.....U.Z
0020 1f 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 47 00 00 00 01 .....eXIfII*...............G....
0040 01 04 00 01 00 00 00 47 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 .......G........................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 fc 29 00 00 5b 00 00 00 fc 29 00 ......................)..[....).
00c0 00 5b 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 34 3a 30 37 3a 32 33 20 31 39 .[...GIMP.2.10.38..2024:07:23.19
00e0 3a 33 31 3a 34 38 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 94 a5 58 52 00 00 01 :31:48.....................XR...
0100 83 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 a5 22 .iCCPICC.profile..x.}.=H.@.._S."
0120 2d 0e 76 10 75 c8 50 9d ec a2 22 8e b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 82 26 0d 49 8a 8b a3 e0 -.v.u.P..."...E..j.V.L...&.I....
0140 5a 70 f0 63 b1 ea e0 e2 ac ab 83 ab 20 08 7e 80 38 3b 38 29 ba 48 89 ff 4b 0a 2d 62 3c 38 ee c7 Zp.c..........~.8;8).H..K.-b<8..
0160 bb 7b 8f bb 77 80 d0 ac 32 cd ea 49 00 9a 6e 9b 99 54 52 cc e5 57 c5 d0 2b 42 18 82 80 11 44 64 .{..w...2..I..n..TR..W..+B....Dd
0180 66 19 73 92 94 86 ef f8 ba 47 80 af 77 71 9e e5 7f ee cf 11 51 0b 16 03 02 22 71 82 19 a6 4d bc f.s......G..wq......Q...."q...M.
01a0 41 3c b3 69 1b 9c f7 89 a3 ac 2c ab c4 e7 c4 13 26 5d 90 f8 91 eb 8a c7 6f 9c 4b 2e 0b 3c 33 6a A<.i......,.....&]......o.K..<3j
01c0 66 33 f3 c4 51 62 b1 d4 c5 4a 17 b3 b2 a9 11 4f 13 c7 54 4d a7 7c 21 e7 b1 ca 79 8b b3 56 ad b3 f3..Qb...J.....O..TM.|!...y..V..
01e0 f6 3d f9 0b c3 05 7d 65 99 eb 34 47 91 c2 22 96 20 41 84 82 3a 2a a8 c2 46 9c 56 9d 14 0b 19 da .=....}e..4G.."..A..:*..F.V.....
0200 4f fa f8 87 5d bf 44 2e 85 5c 15 30 72 2c a0 06 0d b2 eb 07 ff 83 df dd 5a c5 a9 49 2f 29 9c 04 O...].D..\.0r,..........Z..I/)..
0220 7a 5f 1c e7 63 0c 08 ed 02 ad 86 e3 7c 1f 3b 4e eb 04 08 3e 03 57 7a c7 5f 6b 02 b3 9f a4 37 3a z_..c.......|.;N...>.Wz._k....7:
0240 5a ec 08 18 d8 06 2e ae 3b 9a b2 07 5c ee 00 43 4f 86 6c ca ae 14 a4 29 14 8b c0 fb 19 7d 53 1e Z.......;...\..CO.l....).....}S.
0260 18 bc 05 fa d7 bc de da fb 38 7d 00 b2 d4 55 fa 06 38 38 04 c6 4b 94 bd ee f3 ee be ee de fe 3d .........8}...U..88..K.........=
0280 d3 ee ef 07 54 56 72 9a 8c 0f ef 60 00 00 0e 5b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 ....TVr....`...[iTXtXML:com.adob
02a0 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 e.xmp.....<?xpacket.begin="...".
02c0 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a id="W5M0MpCehiHzreSzNTczkc9d"?>.
02e0 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 <x:xmpmeta.xmlns:x="adobe:ns:met
0300 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 a/".x:xmptk="XMP.Core.4.4.0-Exiv
0320 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 2">..<rdf:RDF.xmlns:rdf="http://
0340 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
0360 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 -ns#">...<rdf:Description.rdf:ab
0380 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e out="".....xmlns:xmpMM="http://n
03a0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c s.adobe.com/xap/1.0/mm/".....xml
03c0 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:stEvt="http://ns.adobe.com/xa
03e0 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 p/1.0/sType/ResourceEvent#".....
0400 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 xmlns:dc="http://purl.org/dc/ele
0420 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 ments/1.1/".....xmlns:GIMP="http
0440 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a ://www.gimp.org/xmp/".....xmlns:
0460 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 tiff="http://ns.adobe.com/tiff/1
0480 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 .0/".....xmlns:xmp="http://ns.ad
04a0 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d obe.com/xap/1.0/"....xmpMM:Docum
04c0 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 34 66 32 39 31 65 37 65 2d entID="gimp:docid:gimp:4f291e7e-
04e0 39 64 61 32 2d 34 64 34 34 2d 38 38 36 36 2d 36 63 32 38 32 61 61 33 63 30 66 61 22 0a 20 20 20 9da2-4d44-8866-6c282aa3c0fa"....
0500 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 30 34 62 38 37 xmpMM:InstanceID="xmp.iid:604b87
0520 35 64 2d 66 61 37 39 2d 34 38 62 62 2d 39 33 39 62 2d 34 33 61 64 61 38 61 33 38 38 39 34 22 0a 5d-fa79-48bb-939b-43ada8a38894".
0540 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ...xmpMM:OriginalDocumentID="xmp
0560 2e 64 69 64 3a 33 63 64 30 30 32 33 31 2d 38 62 34 66 2d 34 66 37 33 2d 38 65 37 37 2d 66 34 33 .did:3cd00231-8b4f-4f73-8e77-f43
0580 37 61 66 36 63 62 33 63 66 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 7af6cb3cf"....dc:Format="image/p
05a0 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c ng"....GIMP:API="2.0"....GIMP:Pl
05c0 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 atform="Linux"....GIMP:TimeStamp
05e0 3d 22 31 37 32 31 37 38 38 33 30 38 36 32 35 37 33 38 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 ="1721788308625738"....GIMP:Vers
0600 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f ion="2.10.38"....tiff:Orientatio
0620 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 n="1"....xmp:CreatorTool="GIMP.2
0640 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 3a 30 .10"....xmp:MetadataDate="2024:0
0660 37 3a 32 33 54 31 39 3a 33 31 3a 34 38 2d 30 37 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 7:23T19:31:48-07:00"....xmp:Modi
0680 66 79 44 61 74 65 3d 22 32 30 32 34 3a 30 37 3a 32 33 54 31 39 3a 33 31 3a 34 38 2d 30 37 3a 30 fyDate="2024:07:23T19:31:48-07:0
06a0 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 0">....<xmpMM:History>.....<rdf:
06c0 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 Seq>......<rdf:li.......stEvt:ac
06e0 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 tion="saved".......stEvt:changed
0700 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 ="/".......stEvt:instanceID="xmp
0720 2e 69 69 64 3a 34 39 33 66 31 64 30 32 2d 36 39 36 31 2d 34 31 66 38 2d 62 32 64 34 2d 63 31 62 .iid:493f1d02-6961-41f8-b2d4-c1b
0740 32 63 36 34 34 37 37 38 32 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 2c6447782".......stEvt:softwareA
0760 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 gent="Gimp.2.10.(Linux)".......s
0780 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 37 2d 32 33 54 31 33 3a 35 34 3a 30 34 2d 30 tEvt:when="2024-07-23T13:54:04-0
07a0 37 3a 30 30 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 7:00"/>......<rdf:li.......stEvt
07c0 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e :action="saved".......stEvt:chan
07e0 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 ged="/".......stEvt:instanceID="
0800 78 6d 70 2e 69 69 64 3a 31 33 34 62 61 38 61 62 2d 37 61 63 61 2d 34 65 39 32 2d 38 35 30 64 2d xmp.iid:134ba8ab-7aca-4e92-850d-
0820 33 37 36 37 30 61 33 39 32 65 34 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 37670a392e4d".......stEvt:softwa
0840 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 reAgent="Gimp.2.10.(Linux)".....
0860 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 37 2d 32 33 54 31 39 3a 33 31 3a 34 ..stEvt:when="2024-07-23T19:31:4
0880 38 2d 30 37 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 8-07:00"/>.....</rdf:Seq>....</x
08a0 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f mpMM:History>...</rdf:Descriptio
08c0 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 n>..</rdf:RDF>.</x:xmpmeta>.....
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 ............................<?xp
10e0 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e d1 a9 da a5 00 00 00 06 62 4b 47 44 00 31 00 4a 00 acket.end="w"?>........bKGD.1.J.
1100 94 ef 6d 75 02 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 00 07 74 49 ..mu.....pHYs...#...#.x.?v....tI
1120 4d 45 07 e8 07 18 02 1f 30 f9 49 7a 73 00 00 0a d0 49 44 41 54 78 da ed d9 6b 70 5c e5 7d c7 f1 ME......0.Izs....IDATx...kp\.}..
1140 ef b9 ef 9e bd 6b a5 95 76 57 17 cb 92 2d 23 c7 c6 4d b0 b1 c1 b4 31 d0 36 2f 60 92 b6 81 72 49 .....k..vW...-#..M....1.6/`...rI
1160 3b ee e5 05 b4 c9 14 d2 a6 93 92 21 17 68 d3 4e 93 90 34 40 c9 14 26 34 29 29 c1 9d 61 a6 d3 76 ;..........!.h.N..4@..&4))..a..v
1180 80 b6 80 83 ed 0c 0d c6 c6 06 5b 36 b6 6c f9 22 6b a5 95 b4 92 76 cf 5e ce 9e 73 fe 7d e1 46 13 ..........[6.l."k....v.^..s.}.F.
11a0 32 d3 be 28 d8 22 ed f9 bc da d9 99 73 f6 ff fc e6 79 fe 7b 9e e7 40 28 14 0a 85 42 a1 50 28 14 2..(."......s....y.{..@(...B.P(.
11c0 0a 85 42 a1 50 28 14 0a 85 42 ef 43 b7 df 79 87 44 13 49 49 75 75 09 aa 2a 6a 24 22 a8 aa 64 f3 ..B.P(...B.C..y.D.IIuu..*j$"..d.
11e0 dd f2 fd 67 77 c9 ff db 60 be fe 8d 6f 8a 11 b5 25 d5 d9 2d 99 5c 5e ec 8e 4e b1 3b 3a 05 33 22 ...gw...`...o...%..-.\^..N.;:.3"
1200 98 11 89 76 64 24 9c 3e ff 8d 4f fe e1 9f 88 95 ea 90 64 36 27 f7 7c e6 b3 61 50 3f ed cf 1e 7a ...vd$.>..O.......d6'.|..aP?...z
1220 54 30 93 a2 c7 b2 d2 3b 38 22 bf 7b f7 1f 84 21 fd b4 44 76 40 20 2e 56 2c 27 7f f5 e8 df fe df T0.....;8".{...!..Dv@..V,'......
1240 0b e8 de 4f ff b1 a0 e8 92 ee ea 91 e2 aa 61 f9 f3 87 1e 11 80 87 9f f8 9e 7c f9 1b 7f 23 1f fb ...O..........a..........|...#..
1260 c4 5d a2 24 8a 82 9a 16 3b 37 2c 5a aa 4f 6e bc f9 13 ef 08 e2 f7 ee f9 bc 60 76 8a 16 ed 92 cd .].$....;7,Z.On..........`v.....
1280 db 7f e9 67 3f a4 ef 3c fd a2 0c ae bb 56 20 2b b9 fe 9f fb 1f 07 f4 f9 af fe bd 7c f2 be 47 65 ...g?..<.....V.+...........|..Ge
12a0 c3 b5 b7 4a ff e8 8d a2 a7 47 25 d6 b5 e9 1d d7 5c f3 e1 9b 04 bd 43 d0 32 92 ec 5c 7d 49 03 52 ...J.....G%.....\.....C.2..\}I.R
12c0 de eb 1b 3e f2 d8 2b f2 85 07 be 42 d5 f5 89 65 b3 2c 56 97 28 74 e7 68 d5 1d 44 55 10 09 00 10 ...>..+....B...e.,V.(t.h..DU....
12e0 11 6a b5 1a 6e a3 81 6e 59 64 52 09 54 55 a5 b7 50 a4 b7 b7 97 c9 73 67 10 11 de 7a f3 10 be ef .j..n..nYdR.TU..P.....sg...z....
1300 f3 a9 4f fd 36 5f 7f 60 e7 72 bd 3d fd 57 89 ef e9 d4 6a 75 da be cb 17 be 78 1f f7 7f e6 37 95 ..O.6_.`.r.=.W....ju.....x....7.
